To use the Comparison Tool, click on two Minions in the list below and press "OK"!
Click on any column header below to sort Minions. Shift + Click on a second (or more) column to multi-sort. You can also filter results by type.
| Name | Type | HP | ATK | DEF | SPD | Cost | Target | ![]() |
![]() |
![]() |
![]() |
Act. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry Bomb | | 390 | 30 | 40 | 2 | 10 | Single-target | N | Y | Y | N | Damage |
Mammet #001 | | 410 | 25 | 45 | 1 | 10 | Single-target | Y | Y | N | Y | Disarming |
Wayward Hatchling | | 410 | 60 | 30 | 3 | 15 | Single-target | Y | Y | N | N | Enfeebling |
Cait Sith Doll | | 400 | 55 | 65 | 2 | 20 | Single-target | Y | N | Y | N | Enhancing |
Baby Behemoth | | 430 | 45 | 30 | 3 | 15 | AoE | N | N | N | N | Damage |
Mammet #003L | | 365 | 30 | 45 | 1 | 10 | Single-target | Y | N | Y | Y | Enfeebling |
Mammet #003G | | 280 | 35 | 55 | 1 | 10 | AoE | Y | N | N | Y | Enhancing |
Mammet #003U | | 420 | 30 | 35 | 1 | 10 | Single-target | Y | Y | N | Y | Enfeebling |
Storm Hatchling | | 315 | 50 | 35 | 3 | 10 | Single-target | N | Y | N | N | Enfeebling |
Serpent Hatchling | | 350 | 55 | 35 | 3 | 10 | Single-target | N | N | Y | N | Disarming |
Flame Hatchling | | 320 | 45 | 45 | 3 | 10 | Single-target | N | N | Y | N | Enfeebling |
Morbol Seedling | | 560 | 40 | 75 | 1 | 30 | AoE | Y | Y | Y | N | Damage |
Tiny Rat | | 400 | 25 | 45 | 3 | 10 | Single-target | N | N | N | N | Enfeebling |
Baby Bun | | 395 | 50 | 25 | 2 | 10 | Single-target | Y | N | Y | N | Damage |
Chigoe Larva | | 420 | 35 | 30 | 3 | 10 | Single-target | Y | N | N | N | Enhancing |
Bluebird | | 460 | 45 | 35 | 4 | 15 | Single-target | N | N | N | N | Damage |
Wide-eyed Fawn | | 400 | 55 | 40 | 4 | 15 | Single-target | Y | N | N | N | Enhancing |
Infant Imp | | 380 | 75 | 45 | 3 | 20 | Single-target | N | Y | N | N | Damage |
Coeurl Kitten | | 365 | 50 | 25 | 4 | 10 | Single-target | N | Y | N | N | Damage |
Black Coeurl | | 380 | 60 | 40 | 4 | 15 | Single-target | N | Y | N | N | Dismantling |
Wind-up Gentleman | | 400 | 90 | 75 | 4 | 30 | Single-target | Y | Y | N | N | Enhancing |
Gravel Golem | | 480 | 60 | 40 | 2 | 20 | Single-target | Y | Y | N | N | Enhancing |
Wind-up Tonberry | | 470 | 45 | 35 | 4 | 20 | AoE | Y | N | N | N | Enhancing |
Tiny Tortoise | | 480 | 40 | 60 | 3 | 20 | Single-target | N | N | N | N | Enfeebling |
Baby Raptor | | 400 | 45 | 25 | 4 | 10 | Single-target | Y | N | N | N | Enhancing |
Baby Bat | | 420 | 25 | 40 | 4 | 10 | Single-target | Y | N | N | N | Damage |
Tiny Bulb | | 480 | 80 | 40 | 2 | 25 | Single-target | Y | N | Y | N | Trap |
Dust Bunny | | 340 | 50 | 30 | 4 | 10 | Single-target | Y | Y | N | N | Damage |
Wind-up Dullahan | | 445 | 30 | 55 | 2 | 20 | AoE | N | Y | N | N | Trap |
Gigantpole | | 495 | 50 | 40 | 4 | 20 | Single-target | Y | N | N | N | Enfeebling |
Pudgy Puk | | 460 | 50 | 30 | 2 | 15 | Single-target | Y | Y | N | N | Enfeebling |
Buffalo Calf | | 440 | 35 | 25 | 3 | 10 | Single-target | N | N | Y | N | Enhancing |
Cactuar Cutting | | 380 | 30 | 45 | 4 | 10 | Single-target | N | N | N | N | Enhancing |
Smallshell | | 420 | 30 | 35 | 2 | 10 | Single-target | Y | N | Y | N | Disarming |
Wolf Pup | | 385 | 65 | 30 | 4 | 15 | Single-target | N | N | N | N | Enhancing |
Beady Eye | | 440 | 30 | 30 | 3 | 10 | Single-target | Y | Y | N | N | Damage |
Fledgling Dodo | | 500 | 60 | 55 | 3 | 25 | Single-target | Y | N | N | N | Special |
Coblyn Larva | | 400 | 50 | 30 | 2 | 15 | AoE | N | N | Y | N | Enhancing |
Wind-up Aldgoat | | 340 | 30 | 50 | 2 | 10 | Single-target | Y | Y | Y | N | Disarming |
Fledgling Apkallu | | 510 | 80 | 70 | 2 | 30 | Single-target | N | N | N | N | Enhancing |
Goobbue Sproutling | | 410 | 55 | 40 | 3 | 20 | AoE | N | N | N | N | Disarming |
Bite-sized Pudding | | 400 | 30 | 40 | 2 | 10 | Single-target | Y | Y | N | N | Enhancing |
Model Vanguard | | 340 | 35 | 50 | 3 | 10 | Single-target | N | Y | N | N | Enhancing |
Demon Brick | | 390 | 25 | 80 | 2 | 15 | Single-target | N | N | N | N | Special |
Mini Mole | | 430 | 90 | 40 | 3 | 25 | Single-target | N | N | Y | N | Enhancing |
Tender Lamb | | 680 | 30 | 25 | 2 | 20 | Single-target | N | N | Y | N | Enhancing |
Slime Puddle | | 430 | 30 | 30 | 2 | 10 | AoE | Y | N | N | N | Enfeebling |
Kidragora | | 360 | 65 | 35 | 1 | 15 | Single-target | Y | N | Y | Y | Damage |
Wind-up Goblin | | 435 | 40 | 45 | 2 | 15 | Single-target | Y | Y | N | N | Enfeebling |
Wind-up Sylph | | 490 | 40 | 30 | 4 | 15 | Single-target | Y | N | N | N | Enfeebling |
Wind-up Cursor | | 400 | 55 | 40 | 3 | 15 | Single-target | N | Y | N | N | Enfeebling |
Wind-up Airship | | 465 | 50 | 75 | 4 | 25 | Single-target | N | Y | N | N | Enhancing |
Wind-up Qiqirn | | 380 | 60 | 40 | 3 | 15 | Single-target | Y | N | N | N | Enhancing |
Black Chocobo Chick | | 450 | 55 | 75 | 2 | 25 | Single-target | N | Y | N | N | Trap |
Wind-up Dalamud | | 520 | 30 | 40 | 3 | 20 | AoE | N | N | N | N | Enhancing |
Minute Mindflayer | | 455 | 75 | 50 | 2 | 25 | Single-target | N | Y | N | N | Enfeebling |
Tight-beaked Parrot | | 365 | 50 | 35 | 3 | 10 | Single-target | N | N | N | N | Special |
Wind-up Amalj'aa | | 465 | 30 | 25 | 4 | 10 | Single-target | Y | N | N | N | Enhancing |
Wind-up Ixal | | 390 | 40 | 30 | 2 | 10 | Single-target | Y | N | Y | N | Enhancing |
Wind-up Kobold | | 440 | 30 | 30 | 3 | 10 | Single-target | Y | N | N | N | Enfeebling |
Wind-up Sahagin | | 435 | 45 | 40 | 4 | 15 | Single-target | Y | N | N | N | Disarming |
Wind-up Brickman | | 410 | 30 | 35 | 2 | 10 | AoE | N | N | N | N | Enhancing |
Wind-up Shantotto | | 525 | 45 | 60 | 2 | 25 | Single-target | Y | N | Y | N | Enhancing |
Wind-up Edvya | | 360 | 50 | 50 | 4 | 15 | Single-target | N | Y | N | N | Enfeebling |
Wind-up Sun | | 440 | 35 | 50 | 3 | 15 | Single-target | N | Y | N | N | Enhancing |
Plush Cushion | | 390 | 30 | 40 | 4 | 10 | Single-target | N | Y | N | N | Disarming |
Minion Of Light | | 430 | 25 | 35 | 1 | 10 | AoE | Y | N | N | Y | Enfeebling |
Minion Of Light | | 420 | 30 | 35 | 3 | 10 | Single-target | N | Y | N | N | Restoration |
Minion Of Light | | 395 | 40 | 35 | 3 | 10 | Single-target | N | Y | N | N | Enfeebling |
Wind-up Merlwyb | | 470 | 40 | 40 | 4 | 20 | AoE | N | N | N | N | Special |
Wind-up Kan-E | | 430 | 45 | 45 | 4 | 20 | AoE | N | N | N | N | Disarming |
Wind-up Raubahn | | 470 | 45 | 35 | 3 | 20 | AoE | N | N | N | N | Enfeebling |
Princely Hatchling | | 365 | 30 | 45 | 2 | 10 | Single-target | Y | N | Y | N | Enfeebling |
Wind-up Odin | | 500 | 75 | 65 | 4 | 30 | Single-target | Y | N | N | N | Damage |
Wind-up Warrior Of Light | | 380 | 30 | 75 | 2 | 15 | Single-target | N | Y | N | N | Damage |
Wind-up Bahamut | | 410 | 70 | 40 | 3 | 25 | AoE | N | N | N | N | Damage |
Wind-up Moogle | | 470 | 40 | 40 | 2 | 20 | AoE | N | N | N | N | Damage |
Baby Opo-opo | | 420 | 40 | 25 | 4 | 10 | Single-target | N | N | N | N | Enfeebling |
Magic Broom | | 420 | 50 | 60 | 2 | 25 | AoE | N | N | N | N | Disarming |
Wind-up Succubus | | 340 | 55 | 25 | 3 | 10 | Single-target | N | Y | N | N | Enhancing |
Zu Hatchling | | 450 | 30 | 25 | 3 | 10 | AoE | N | N | N | N | Enhancing |
Wind-up Nanamo | | 490 | 35 | 40 | 2 | 20 | AoE | N | Y | N | N | Enhancing |
Wind-up Gilgamesh | | 485 | 40 | 55 | 4 | 25 | AoE | N | N | N | N | Damage |
Onion Prince | | 440 | 55 | 30 | 3 | 15 | Single-target | N | Y | N | N | Dismantling |
Eggplant Knight | | 415 | 45 | 50 | 3 | 15 | Single-target | Y | Y | N | N | Enhancing |
Garlic Jester | | 435 | 25 | 60 | 3 | 15 | Single-target | N | Y | N | N | Enhancing |
Tomato King | | 355 | 80 | 45 | 4 | 20 | Single-target | N | N | N | N | Enhancing |
Mandragora Queen | | 560 | 50 | 75 | 2 | 30 | Single-target | Y | N | Y | N | Restoration |
Wind-up Y'shtola | | 435 | 60 | 70 | 4 | 25 | Single-target | Y | Y | N | N | Enhancing |
Wind-up Onion Knight | | 430 | 30 | 60 | 4 | 15 | Single-target | N | Y | N | N | Enhancing |
Treasure Box | | 390 | 50 | 35 | 3 | 15 | AoE | N | N | N | N | Damage |
Tiny Tapir | | 390 | 45 | 25 | 2 | 10 | Single-target | Y | Y | N | N | Enfeebling |
Nana Bear | | 380 | 45 | 30 | 2 | 10 | Single-target | Y | Y | N | N | Damage |
Miniature Minecart | | 415 | 35 | 60 | 1 | 15 | Single-target | Y | N | Y | Y | Enhancing |
Nutkin | | 450 | 100 | 50 | 4 | 30 | Single-target | N | N | N | N | Trap |
Wind-up Minfilia | | 400 | 80 | 40 | 3 | 20 | Single-target | N | Y | N | N | Damage |
Wind-up Thancred | | 450 | 50 | 35 | 3 | 20 | AoE | Y | N | N | N | Trap |
Model Magitek Bit | | 455 | 50 | 75 | 2 | 30 | AoE | N | N | N | N | Damage |
Puff Of Darkness | | 540 | 70 | 60 | 4 | 30 | Single-target | N | Y | N | N | Damage |
Naughty Nanka | | 415 | 55 | 40 | 2 | 15 | Single-target | Y | Y | N | N | Enhancing |
Wind-up Ultros | | 395 | 50 | 45 | 2 | 20 | AoE | N | N | N | N | Enhancing |
Hoary The Snowman | | 420 | 40 | 50 | 2 | 15 | Single-target | Y | Y | N | N | Enhancing |
Heavy Hatchling | | 360 | 35 | 75 | 2 | 15 | Single-target | Y | N | N | N | Special |
Wind-up Yda | | 460 | 45 | 55 | 3 | 25 | AoE | N | N | N | N | Damage |
Wind-up Papalymo | | 420 | 35 | 55 | 3 | 20 | AoE | Y | N | Y | N | Damage |
Wind-up Urianger | | 435 | 55 | 60 | 2 | 20 | Single-target | Y | N | Y | N | Damage |
Fat Cat | | 380 | 45 | 25 | 3 | 10 | Single-target | N | N | Y | N | Enhancing |
Littlefoot | | 410 | 65 | 25 | 3 | 15 | Single-target | N | Y | N | N | Damage |
Mummy's Little Mummy | | 475 | 35 | 40 | 1 | 15 | Single-target | Y | N | Y | Y | Enfeebling |
Model Enterprise | | 460 | 45 | 60 | 2 | 20 | Single-target | N | Y | N | N | Damage |
Wind-up Delivery Moogle | | 370 | 45 | 60 | 3 | 20 | AoE | Y | N | N | N | Enfeebling |
Assassin Fry | | 425 | 40 | 25 | 3 | 10 | Single-target | N | N | N | N | Damage |
Demon Box | | 530 | 40 | 70 | 2 | 30 | AoE | N | N | N | N | Disarming |
Water Imp | | 430 | 60 | 30 | 2 | 20 | AoE | N | N | Y | N | Enfeebling |
Wind-up Louisoix | | 410 | 50 | 40 | 4 | 15 | Single-target | Y | Y | N | N | Restoration |
Midgardsormr | | 435 | 60 | 45 | 2 | 25 | AoE | N | N | N | N | Dismantling |
Enkidu | | 480 | 55 | 45 | 4 | 20 | Single-target | N | Y | N | N | Disarming |
Wind-up Violet | | 480 | 50 | 35 | 2 | 15 | Single-target | N | N | N | N | Enhancing |
Wind-up Founder | | 440 | 40 | 45 | 3 | 15 | Single-target | N | Y | N | N | Enhancing |
Wind-up Dezul Qualan | | 460 | 45 | 35 | 3 | 15 | Single-target | Y | Y | N | N | Dismantling |
Wind-up Kobolder | | 440 | 20 | 45 | 2 | 10 | Single-target | N | N | Y | N | Damage |
Wind-up Sea Devil | | 500 | 50 | 65 | 4 | 25 | Single-target | N | Y | N | N | Enhancing |
Chocobo Chick Courier | | 405 | 50 | 75 | 2 | 20 | Single-target | Y | N | Y | N | Trap |
Wind-up Kain | | 440 | 75 | 55 | 3 | 30 | AoE | N | N | N | N | Special |
Wind-up Alphinaud | | 420 | 30 | 35 | 3 | 10 | Single-target | Y | Y | N | N | Damage |
Wind-up Alisaie | | 460 | 40 | 40 | 4 | 15 | Single-target | Y | N | N | N | Damage |
Wind-up Tataru | | 440 | 35 | 25 | 3 | 10 | Single-target | Y | N | N | N | Enhancing |
Wind-up Cid | | 500 | 70 | 70 | 4 | 30 | Single-target | Y | N | N | N | Trap |
Unicolt | | 415 | 35 | 30 | 3 | 10 | Single-target | Y | N | N | N | Enhancing |
Atrophied Atomos | | 460 | 35 | 65 | 3 | 25 | AoE | N | N | N | N | Enhancing |
Owlet | | 540 | 55 | 50 | 4 | 25 | Single-target | Y | Y | N | N | Special |
Ugly Duckling | | 480 | 40 | 60 | 3 | 20 | Single-target | N | N | Y | N | Damage |
Gaelikitten | | 490 | 30 | 40 | 3 | 15 | Single-target | N | Y | Y | N | Damage |
Clockwork Barrow | | 395 | 35 | 40 | 3 | 10 | Single-target | Y | N | N | N | Enhancing |
Lesser Panda | | 405 | 95 | 50 | 4 | 25 | Single-target | Y | N | N | N | Dismantling |
Page 63 | | 415 | 30 | 35 | 1 | 10 | Single-target | Y | Y | N | Y | Damage |
Iron Dwarf | | 360 | 35 | 45 | 3 | 10 | Single-target | N | Y | N | N | Enhancing |
Griffin Hatchling | | 310 | 65 | 45 | 3 | 15 | Single-target | N | N | N | N | Enhancing |
Wind-up Iceheart | | 400 | 55 | 60 | 2 | 25 | AoE | N | N | Y | N | Enfeebling |
Gestahl | | 320 | 45 | 45 | 3 | 10 | Single-target | N | N | Y | N | Enhancing |
Steam-powered Gobwalker G-VII | | 330 | 30 | 70 | 2 | 15 | Single-target | Y | Y | N | N | Dismantling |
Behemoth Heir | | 400 | 40 | 55 | 2 | 15 | Single-target | Y | Y | N | N | Enhancing |
Accompaniment Node | | 630 | 60 | 25 | 3 | 30 | AoE | N | N | N | N | Damage |
Wind-up Yugiri | | 335 | 55 | 50 | 2 | 15 | Single-target | Y | N | Y | N | Enhancing |
Peridot Carbuncle | | 430 | 65 | 45 | 3 | 20 | Single-target | N | Y | Y | N | Special |
Heliodor Carbuncle | | 610 | 20 | 30 | 2 | 15 | Single-target | N | N | N | N | Enhancing |
Gold Rush Minecart | | 445 | 40 | 35 | 3 | 15 | Single-target | Y | Y | N | N | Special |
Set Of Primogs | | 460 | 35 | 45 | 3 | 15 | Single-target | N | N | Y | N | Enhancing |
Pumpkin Butler | | 420 | 40 | 50 | 2 | 15 | Single-target | Y | Y | N | N | Enfeebling |
Wind-up Firion | | 600 | 75 | 20 | 3 | 25 | Single-target | Y | N | N | N | Damage |
Wind-up Gundu Warrior | | 420 | 35 | 30 | 2 | 10 | Single-target | Y | Y | N | N | Enhancing |
Paissa Brat | | 620 | 55 | 40 | 2 | 25 | Single-target | N | Y | N | N | Special |
Wind-up Illuminatus | | 390 | 35 | 35 | 3 | 10 | Single-target | N | Y | N | N | Enhancing |
Wind-up Echidna | | 410 | 50 | 45 | 3 | 20 | AoE | Y | N | N | N | Dismantling |
Wind-up Relm | | 415 | 40 | 25 | 2 | 10 | Single-target | N | Y | Y | N | Enhancing |
Hunting Hawk | | 520 | 40 | 50 | 4 | 20 | Single-target | N | N | N | N | Enfeebling |
Shalloweye | | 420 | 50 | 40 | 3 | 15 | Single-target | N | N | N | N | Enfeebling |
Penguin Prince | | 415 | 35 | 30 | 2 | 10 | AoE | Y | N | N | N | Trap |
Clockwork Twintania | | 380 | 80 | 60 | 3 | 25 | Single-target | N | N | N | N | Enhancing |
Korpokkur Kid | | 440 | 30 | 55 | 3 | 15 | Single-target | N | Y | N | N | Damage |
Wind-up Ifrit | | 380 | 85 | 35 | 3 | 20 | Single-target | N | N | N | N | Damage |
Wind-up Zundu Warrior | | 630 | 45 | 30 | 2 | 25 | AoE | N | N | N | N | Enhancing |
Wind-up Haurchefant | | 530 | 85 | 45 | 4 | 30 | Single-target | N | N | Y | N | Enhancing |
Wind-up Gnath | | 480 | 70 | 30 | 3 | 20 | Single-target | Y | N | Y | N | Enhancing |
Wind-up Garuda | | 495 | 50 | 25 | 4 | 20 | AoE | N | N | N | N | Enfeebling |
Wind-up Titan | | 380 | 30 | 75 | 2 | 15 | Single-target | N | N | Y | N | Enfeebling |
Wind-up Leviathan | | 455 | 60 | 65 | 2 | 30 | AoE | Y | N | N | N | Dismantling |
Wind-up Nero Tol Scaeva | | 420 | 50 | 60 | 3 | 20 | Single-target | Y | N | N | N | Damage |
Wind-up Vath | | 430 | 60 | 35 | 2 | 15 | Single-target | Y | N | N | N | Enhancing |
Faustlet | | 390 | 100 | 75 | 3 | 30 | Single-target | N | Y | N | N | Damage |
Calca | | 370 | 40 | 45 | 2 | 10 | Single-target | N | N | Y | N | Enhancing |
Brina | | 410 | 40 | 55 | 3 | 15 | Single-target | N | Y | N | N | Enhancing |
Morpho | | 470 | 40 | 50 | 2 | 20 | AoE | N | N | N | N | Damage |
Poro Roggo | | 420 | 50 | 65 | 2 | 20 | Single-target | N | Y | Y | N | Damage |
Spoony Bard | | 400 | 40 | 55 | 3 | 15 | Single-target | N | N | N | N | Enhancing |
Fenrir Pup | | 380 | 65 | 30 | 4 | 15 | Single-target | N | N | N | N | Enhancing |
Panda Cub | | 450 | 30 | 40 | 2 | 15 | AoE | N | N | Y | N | Trap |
Doman Magpie | | 310 | 60 | 45 | 3 | 15 | Single-target | Y | N | N | N | Enhancing |
Wind-up Dragonet | | 510 | 75 | 60 | 1 | 30 | Single-target | N | N | N | Y | Damage |
Wind-up Ramuh | | 515 | 40 | 75 | 3 | 25 | Single-target | Y | N | N | N | Damage |
Wind-up Shiva | | 420 | 35 | 35 | 3 | 10 | Single-target | Y | N | N | N | Enfeebling |
Piggy | | 375 | 45 | 30 | 3 | 10 | Single-target | N | N | N | N | Disarming |
Magic Bucket | | 530 | 20 | 55 | 1 | 15 | Single-target | N | N | N | N | Enhancing |
Calamari | | 480 | 65 | 60 | 2 | 25 | Single-target | N | N | Y | N | Damage |
Wind-up Cheerleader | | 440 | 40 | 40 | 1 | 15 | Single-target | N | N | N | Y | Enhancing |
Wind-up Aymeric | | 465 | 80 | 75 | 3 | 30 | Single-target | N | Y | Y | N | Dismantling |
Wind-up Calofisteri | | 440 | 50 | 55 | 2 | 25 | AoE | Y | Y | N | N | Enhancing |
Dwarf Rabbit | | 450 | 60 | 45 | 4 | 20 | Single-target | N | N | Y | N | Trap |
Dress-up Y'shtola | | 480 | 80 | 50 | 2 | 25 | Single-target | N | N | N | N | Enhancing |
Wind-up Krile | | 390 | 30 | 30 | 3 | 10 | AoE | N | N | N | N | Enhancing |
Wind-up Sasquatch | | 420 | 45 | 45 | 3 | 15 | Single-target | N | N | Y | N | Disarming |
Hecteye | | 450 | 35 | 35 | 2 | 10 | Single-target | Y | N | N | N | Enfeebling |
Jibanyan | | 620 | 50 | 30 | 4 | 25 | Single-target | N | N | Y | N | Damage |
Komasan | | 520 | 40 | 40 | 2 | 20 | Single-target | Y | Y | Y | N | Trap |
Whisper | | 420 | 40 | 30 | 2 | 15 | AoE | N | Y | N | N | Enfeebling |
Blizzaria | | 360 | 45 | 30 | 3 | 10 | Single-target | N | Y | N | N | Enhancing |
Kyubi | | 630 | 40 | 30 | 2 | 25 | AoE | N | N | N | N | Damage |
Komajiro | | 510 | 40 | 30 | 2 | 15 | Single-target | Y | N | Y | N | Damage |
Manjimutt | | 530 | 30 | 30 | 3 | 15 | Single-target | Y | N | N | N | Damage |
Noko | | 650 | 30 | 30 | 2 | 20 | Single-target | N | Y | N | N | Restoration |
Venoct | | 630 | 50 | 40 | 2 | 30 | AoE | N | N | N | N | Damage |
Shogunyan | | 650 | 30 | 30 | 2 | 20 | Single-target | N | N | Y | N | Damage |
Hovernyan | | 365 | 50 | 25 | 2 | 10 | Single-target | Y | N | N | N | Damage |
Robonyan F-type | | 400 | 35 | 30 | 3 | 10 | Single-target | N | Y | N | N | Damage |
USApyon | | 550 | 30 | 30 | 2 | 15 | Single-target | N | Y | Y | N | Damage |
Namingway | | 450 | 50 | 50 | 3 | 20 | Single-target | N | Y | Y | N | Disarming |
Toy Alexander | | 600 | 30 | 60 | 2 | 25 | AoE | N | N | N | N | Enhancing |
Shaggy Shoat | | 450 | 95 | 55 | 3 | 30 | Single-target | N | Y | Y | N | Enhancing |
Dress-up Thancred | | 420 | 55 | 30 | 4 | 15 | Single-target | Y | N | N | N | Enfeebling |
Dress-up Alisaie | | 390 | 45 | 25 | 3 | 10 | Single-target | N | N | Y | N | Enhancing |
Wind-up Edda | | 420 | 90 | 40 | 1 | 25 | Single-target | N | N | N | Y | Enfeebling |
Wind-up Rikku | | 420 | 50 | 40 | 4 | 15 | Single-target | N | Y | N | N | Trap |
Wind-up Lulu | | 430 | 70 | 40 | 2 | 20 | Single-target | N | Y | N | N | Damage |
Wind-up Moenbryda | | 400 | 30 | 35 | 3 | 10 | Single-target | Y | N | N | N | Dismantling |
Continental Eye | | 430 | 45 | 40 | 3 | 15 | Single-target | Y | Y | N | N | Disarming |
Wind-up Yuna | | 500 | 85 | 60 | 3 | 30 | Single-target | N | Y | N | N | Restoration |
Bullpup | | 420 | 30 | 45 | 2 | 10 | Single-target | Y | N | N | N | Enhancing |
Angel Of Mercy | | 450 | 30 | 60 | 2 | 15 | Single-target | N | N | Y | N | Special |
Wind-up Estinien | | 380 | 45 | 20 | 4 | 10 | Single-target | Y | N | N | N | Special |
Gigi | | 445 | 60 | 50 | 2 | 20 | Single-target | Y | N | N | N | Dismantling |
Anima | | 480 | 65 | 55 | 1 | 25 | Single-target | N | N | N | Y | Enhancing |
Wind-up Scathach | | 420 | 30 | 30 | 3 | 10 | Single-target | Y | N | N | N | Special |
Wind-up Nidhogg | | 450 | 95 | 60 | 3 | 30 | Single-target | Y | Y | N | N | Damage |
Wind-up Ohl Deeh | | 450 | 55 | 50 | 3 | 20 | Single-target | N | Y | N | N | Trap |
Wind-up Moon | | 500 | 75 | 65 | 2 | 30 | Single-target | N | Y | N | N | Enhancing |
Baby Brachiosaur | | 490 | 115 | 50 | 1 | 30 | Single-target | N | N | Y | N | Enfeebling |
Pegasus Colt | | 500 | 70 | 45 | 3 | 25 | Single-target | N | N | Y | N | Enhancing |
Wind-up Hraesvelgr | | 500 | 65 | 50 | 3 | 25 | Single-target | N | N | Y | N | Disarming |
Hellpup | | 420 | 45 | 45 | 4 | 15 | Single-target | N | Y | N | N | Special |
Faepup | | 440 | 65 | 35 | 4 | 20 | Single-target | N | N | Y | N | Dismantling |
Castaway Chocobo Chick | | 580 | 70 | 25 | 3 | 25 | Single-target | N | Y | N | N | Damage |
Wind-up Bartz | | 450 | 80 | 65 | 4 | 30 | Single-target | N | Y | Y | N | Damage |
Wind-up Red Mage | | 445 | 50 | 45 | 3 | 20 | Single-target | Y | Y | Y | N | Enhancing |
Odder Otter | | 500 | 65 | 35 | 3 | 20 | Single-target | N | N | Y | N | Enfeebling |
Fox Kit | | 500 | 65 | 50 | 3 | 25 | Single-target | Y | N | N | N | Restoration |
Tora-jiro | | 440 | 65 | 40 | 4 | 20 | Single-target | N | Y | N | N | Enfeebling |
Tiny Tatsunoko | | 300 | 45 | 40 | 2 | 10 | Single-target | N | Y | N | N | Damage |
Bombfish | | 470 | 25 | 30 | 2 | 10 | Single-target | N | Y | Y | N | Enhancing |
Bom Boko | | 450 | 30 | 80 | 3 | 20 | Single-target | N | N | Y | N | Enhancing |
Road Sparrow | | 450 | 30 | 35 | 2 | 10 | Single-target | N | Y | N | N | Enfeebling |
Dress-up Yugiri | | 310 | 90 | 50 | 4 | 30 | AoE | N | N | N | N | Damage |
Mock-up Grynewaht | | 590 | 80 | 45 | 2 | 30 | Single-target | Y | N | N | N | Damage |
Ivon Coeurlfist Doll | | 390 | 65 | 55 | 3 | 20 | Single-target | Y | N | Y | N | Special |
Wind-up Chimera | | 510 | 55 | 60 | 3 | 25 | Single-target | N | Y | Y | N | Enfeebling |
Wind-up Meateater | | 480 | 65 | 60 | 3 | 25 | Single-target | Y | N | N | N | Disarming |
Magitek Avenger F1 | | 360 | 50 | 50 | 3 | 15 | Single-target | Y | N | N | N | Enhancing |
Ghido | | 330 | 40 | 55 | 2 | 10 | Single-target | N | N | Y | N | Special |
Wind-up Khloe | | 520 | 25 | 40 | 3 | 15 | Single-target | N | Y | N | N | Enhancing |
Wind-up Susano | | 400 | 55 | 40 | 1 | 20 | AoE | N | N | N | Y | Damage |
Wind-up Lakshmi | | 320 | 30 | 55 | 1 | 10 | AoE | N | N | Y | N | Restoration |
Wind-up Bismarck | | 550 | 25 | 30 | 3 | 15 | Single-target | Y | N | Y | N | Dismantling |
Koala Joey | | 600 | 20 | 80 | 2 | 25 | Single-target | N | Y | Y | N | Disarming |
Wind-up Gosetsu | | 320 | 60 | 30 | 2 | 15 | AoE | N | N | Y | N | Damage |
Wind-up Namazu | | 510 | 60 | 55 | 3 | 25 | Single-target | N | Y | Y | N | Disarming |
Wind-up Exdeath | | 440 | 65 | 65 | 2 | 25 | Single-target | Y | Y | Y | N | Enhancing |
Wind-up Lyse | | 500 | 55 | 40 | 4 | 25 | Single-target | Y | Y | N | N | Damage |
Wind-up Matanga | | 600 | 80 | 20 | 2 | 25 | Single-target | Y | N | Y | N | Damage |
Tengu Doll | | 400 | 30 | 70 | 3 | 15 | Single-target | N | Y | Y | N | Enfeebling |
Mameshiba | | 500 | 60 | 30 | 3 | 20 | Single-target | Y | N | Y | N | Damage |
Wind-up Kojin | | 430 | 40 | 40 | 3 | 15 | Single-target | N | N | Y | Y | Restoration |
Wind-up Ravana | | 550 | 70 | 30 | 2 | 25 | Single-target | Y | Y | Y | N | Damage |
Wind-up Hien | | 520 | 60 | 55 | 2 | 25 | Single-target | N | N | N | N | Enhancing |
Salt & Pepper Seal | | 480 | 50 | 50 | 1 | 20 | Single-target | N | N | N | Y | Enfeebling |
Axolotl Eft | | 300 | 20 | 80 | 2 | 10 | Single-target | N | N | N | N | Special |
Wind-up Ixion | | 560 | 60 | 75 | 3 | 30 | Single-target | N | Y | Y | N | Damage |
Wind-up Shinryu | | 480 | 60 | 60 | 1 | 30 | AoE | Y | N | N | Y | Dismantling |
Dress-up Raubahn | | 400 | 55 | 40 | 2 | 20 | AoE | Y | Y | Y | N | Damage |
Wind-up Magnai | | 650 | 65 | 45 | 1 | 30 | Single-target | N | N | N | Y | Dismantling |
Wind-up Fafnir | | 300 | 80 | 20 | 3 | 10 | Single-target | Y | Y | N | N | Damage |
Wind-up Mithra | | 480 | 50 | 50 | 3 | 20 | Single-target | Y | Y | N | N | Enhancing |
The Prince Of Anemos | | 430 | 30 | 20 | 3 | 10 | Single-target | Y | Y | Y | N | Damage |
Monkey King | | 620 | 90 | 20 | 4 | 30 | Single-target | N | N | N | N | Damage |
Clockwork Lantern | | 650 | 20 | 70 | 2 | 25 | Single-target | N | N | Y | N | Trap |
Wind-up Sadu | | 500 | 75 | 35 | 3 | 30 | AoE | N | N | Y | N | Damage |
