Click on any column header below to sort Special Actions. Shift + Click on a second (or more) column to multi-sort. You can also filter results by type with the drop-down menu below.
| Name | Description | Type | Points | Angle | Minion |
|---|---|---|---|---|---|
| Self-destruct | Delivers an attack with a potency of 300 to all enemies within range. The action party is immediately withdrawn from the playing field after execution. | Damage | 30 | 360 | ![]() Cherry Bomb |
| Deconstruct | Disarms deployed enemy traps. | Disarming | 20 | 0 | ![]() Mammet #001 |
| Choco Shuffle | Inflicts a weakness to 0x48>0x49>critters0x49>0x48> on all enemies within range. 0x48>0x49>Duration:0x49>0x48> 15s | Enfeebling | 20 | 30 | ![]() Wayward Hatchling |
| Toy Soldier | Grants 10 action points to all allies within range who do not have similar actions. | Enhancing | 20 | 360 | ![]() Cait Sith Doll |
| Wild Horn | Delivers an attack with a potency of 230 to all enemies within range. | Damage | 20 | 30 | ![]() Baby Behemoth |
| Storm Standard | Reduces DEF of all enemies within range by 50%. 0x48>0x49>Duration:0x49>0x48> 15s | Enfeebling | 20 | 30 | ![]() Mammet #003L |
| Serpent Standard | Grants 10 action points to all allies within range who do not have similar actions. | Enhancing | 20 | 360 | ![]() Mammet #003G |
| Flame Standard | Reduces ATK of all enemies within range by 40%. 0x48>0x49>Duration:0x49>0x48> 6s | Enfeebling | 20 | 120 | ![]() Mammet #003U |
| Storm Cry | Binds all enemies within range. 0x48>0x49>Duration:0x49>0x48> 5s | Enfeebling | 30 | 30 | ![]() Storm Hatchling |
| Serpent Cry | Removes all detrimental effects from all allies within range. | Disarming | 20 | 360 | ![]() Serpent Hatchling |
| Flame Cry | Reduces action points of all enemies within range by 50% of the maximum value. | Enfeebling | 20 | 120 | ![]() Flame Hatchling |
| Bad Breath | Delivers 10 points of damage every second to all enemies within range. 0x48>0x49>Duration:0x49>0x48> 20s | Damage | 20 | 120 | ![]() Morbol Seedling |
| The Plague | Reduces DEF of all enemies within range by 25%. 0x48>0x49>Duration:0x49>0x48> 6s | Enfeebling | 20 | 120 | ![]() Tiny Rat |
| Poison Spore | Delivers an attack with a potency of 80 to all enemies within range while reducing DEF by 13%. 0x48>0x49>Duration:0x49>0x48> 6s | Damage | 20 | 120 | ![]() Baby Bun |
| Blood Drain | Increases action party ATK by 60. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Chigoe Larva |
| The Blues | Delivers an attack with a potency of 90 to all enemies within range. | Damage | 20 | 120 | ![]() Bluebird |
| Dilation | Renders all allies within range immune to attacks by 0x48>0x49>monsters0x49>0x48>. 0x48>0x49>Duration:0x49>0x48> 5s | Enhancing | 20 | 360 | ![]() Wide-eyed Fawn |
| Trick or Treat | Delivers an attack with a potency of 90 to all enemies within range. | Damage | 20 | 120 | ![]() Infant Imp |
| Tiny Blaster | Delivers an attack with a potency of 230 to all enemies within range. | Damage | 30 | 30 | ![]() Coeurl Kitten |
| Tiny Claw | Delivers 5% damage to the nearest enemy Arcana Stone. | Dismantling | 30 | 0 | ![]() Black Coeurl |
| Power of Deduction | Increases ATK and DEF of all allies within range by 40. The action party is immediately withdrawn from the playing field after execution. 0x48>0x49>Duration:0x49>0x48> 20s | Enhancing | 60 | 360 | ![]() Wind-up Gentleman |
| Gravelskin | Increases action party DEF by 40. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Gravel Golem |
| Everybody's Grudge | Increases ATK and DEF of all allies within range by 40. The action party is immediately withdrawn from the playing field after execution. 0x48>0x49>Duration:0x49>0x48> 20s | Enhancing | 60 | 360 | ![]() Wind-up Tonberry |
| Baby Stomp | Reduces DEF of all enemies within range by 25%. 0x48>0x49>Duration:0x49>0x48> 6s | Enfeebling | 20 | 120 | ![]() Tiny Tortoise |
| Prehistoric Park | Renders the action party immune to all attacks by 0x48>0x49>poppets0x49>0x48>. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Baby Raptor |
| Ultrasonics | Delivers 10 points of damage every second to all enemies within range. 0x48>0x49>Duration:0x49>0x48> 20s | Damage | 20 | 120 | ![]() Baby Bat |
| Sow | Sets a trap that, when triggered, delivers an attack with a potency of 260 to all enemies within range. 0x48>0x49>Activation Delay:0x49>0x48> 10s | Trap | 25 | 360 | ![]() Tiny Bulb |
| Romp | Delivers an attack with a potency of 90 to all enemies within range. | Damage | 20 | 120 | ![]() Dust Bunny |
| Wandering Armor | Sets a trap that, when triggered, delivers an attack with a potency of 180 to all enemies within range. 0x48>0x49>Activation Delay:0x49>0x48> 10s | Trap | 30 | 360 | ![]() Wind-up Dullahan |
| Huge Guts | Reduces ATK of all enemies within range by 50%. 0x48>0x49>Duration:0x49>0x48> 15s | Enfeebling | 20 | 30 | ![]() Gigantpole |
| Excess Baggage | Inflicts a weakness to 0x48>0x49>monsters0x49>0x48> on all enemies within range. 0x48>0x49>Duration:0x49>0x48> 15s | Enfeebling | 20 | 30 | ![]() Pudgy Puk |
| Bucking Bull | Increases action party ATK by 40. 0x48>0x49>Duration:0x49>0x48> 15s | Enhancing | 20 | 0 | ![]() Buffalo Calf |
| Run Amok | Increases action party movement speed by 30%. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 30 | 0 | ![]() Cactuar Cutting |
| Tweezer | Removes all beneficial effects from all enemies within range. | Disarming | 20 | 120 | ![]() Smallshell |
| Teen Pup | Increases ATK of all allies within range by 20 (40 if the ally is a 0x48>0x49>critter0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Wolf Pup |
| Eyes on Me | Delivers an attack with a potency of 230 to all enemies within range. | Damage | 20 | 30 | ![]() Beady Eye |
| New Nest | Instantly restores damaged ally Shield. | Special | 20 | 0 | ![]() Fledgling Dodo |
| Vulcanize | Increases DEF of all allies within range by 10 (30 if the ally is a 0x48>0x49>monster0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Coblyn Larva |
| Mouton | Removes all detrimental effects from all allies within range. | Disarming | 20 | 360 | ![]() Wind-up Aldgoat |
| Waddle | Changes action party auto-attacks to area of effect attacks. 0x48>0x49>Duration:0x49>0x48> 12s | Enhancing | 20 | 0 | ![]() Fledgling Apkallu |
| Big Sneeze | Disarms deployed enemy traps. | Disarming | 20 | 0 | ![]() Goobbue Sproutling |
| Silly Pudding | Renders the action party immune to all attacks by 0x48>0x49>poppets0x49>0x48>. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Bite-sized Pudding |
| Overcharge | Grants 10 action points to all allies within range who do not have similar actions. | Enhancing | 20 | 360 | ![]() Model Vanguard |
| Rebut | Knocks back all enemies within range. | Special | 20 | 120 | ![]() Demon Brick |
| Mountain Maker | Increases action party ATK by 40. 0x48>0x49>Duration:0x49>0x48> 15s | Enhancing | 20 | 0 | ![]() Mini Mole |
| Heart of Wool | Increases action party DEF by 40. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Tender Lamb |
| Cytoplasm | Inflicts a weakness to 0x48>0x49>monsters0x49>0x48> on all enemies within range. 0x48>0x49>Duration:0x49>0x48> 15s | Enfeebling | 20 | 30 | ![]() Slime Puddle |
| Head Butt | Delivers an attack with a potency of 90 to all enemies within range. | Damage | 20 | 120 | ![]() Kidragora |
| Gobjammer | Reduces action points of all enemies within range by 50% of the maximum value. | Enfeebling | 20 | 120 | ![]() Wind-up Goblin |
| Sylphic Incantation | Reduces ATK of all enemies within range by 50%. 0x48>0x49>Duration:0x49>0x48> 15s | Enfeebling | 20 | 30 | ![]() Wind-up Sylph |
| The Finger | Reduces DEF of all enemies within range by 50%. 0x48>0x49>Duration:0x49>0x48> 15s | Enfeebling | 20 | 30 | ![]() Wind-up Cursor |
| Cargo | Increases ATK of all allies within range by 20 (40 if the ally is a 0x48>0x49>gadget0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Wind-up Airship |
| Sparkly Shine | Grants action party the ability to deal extra damage to Arcana Stones. 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 30 | 0 | ![]() Wind-up Qiqirn |
| Choco Trap | Sets a trap that, when triggered, delivers an attack with a potency of 260 to all enemies within range. 0x48>0x49>Activation Delay:0x49>0x48> 10s | Trap | 25 | 360 | ![]() Black Chocobo Chick |
| Disable Limiter | Increases action party movement speed by 30%. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 30 | 0 | ![]() Wind-up Dalamud |
| Kind Blast | Reduces ATK of all enemies within range by 40%. 0x48>0x49>Duration:0x49>0x48> 6s | Enfeebling | 20 | 120 | ![]() Minute Mindflayer |
| Parley | Transports action party to the central summoning Gate. | Special | 30 | 0 | ![]() Tight-beaked Parrot |
| Harder and Stronger | Increases DEF of all allies within range by 10 (30 if the ally is a 0x48>0x49>poppet0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Wind-up Amalj'aa |
| All for Nine | Increases action party DEF by 40. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Wind-up Ixal |
| Adulation | Reduces ATK of all enemies within range by 40%. 0x48>0x49>Duration:0x49>0x48> 6s | Enfeebling | 20 | 120 | ![]() Wind-up Kobold |
| Pshhh | Removes all beneficial effects from all enemies within range. | Disarming | 20 | 120 | ![]() Wind-up Sahagin |
| Charge Up | Increases action party DEF by 40. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Wind-up Brickman |
| Play Rough | Increases action party ATK by 40. 0x48>0x49>Duration:0x49>0x48> 15s | Enhancing | 20 | 0 | ![]() Wind-up Shantotto |
| Curious Crafting Craze | Inflicts a weakness to 0x48>0x49>poppets0x49>0x48> on all enemies within range. 0x48>0x49>Duration:0x49>0x48> 6s | Enfeebling | 30 | 120 | ![]() Wind-up Edvya |
| Sunbathe | Increases action party DEF by 40. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Wind-up Sun |
| A Moment's Respite | Removes all beneficial effects from all enemies and allies within range. | Disarming | 20 | 360 | ![]() Plush Cushion |
| Mayhem | Reduces ATK of all enemies within range by 50%. 0x48>0x49>Duration:0x49>0x48> 15s | Enfeebling | 20 | 30 | ![]() Minion Of Light |
| Cure 0 | Restores 100 HP to all allies within range (150 if the ally is a 0x48>0x49>poppet0x49>0x48>). | Restoration | 30 | 360 | ![]() Minion Of Light |
| Petit Poppet | Inflicts a weakness to 0x48>0x49>poppets0x49>0x48> on all enemies within range. 0x48>0x49>Duration:0x49>0x48> 6s | Enfeebling | 30 | 120 | ![]() Minion Of Light |
| Annihilator | Reduces minion summoning recast time by 50%. 0x48>0x49>Duration:0x49>0x48> 10s | Special | 20 | 0 | ![]() Wind-up Merlwyb |
| Claustrum | Removes all detrimental effects from all allies within range. | Disarming | 30 | 360 | ![]() Wind-up Kan-E |
| Tizona | Reduces movement speed of all enemies within range by 70%. 0x48>0x49>Duration:0x49>0x48> 5s | Enfeebling | 30 | 120 | ![]() Wind-up Raubahn |
| Choco Coronation | Reduces DEF of all enemies within range by 50%. 0x48>0x49>Duration:0x49>0x48> 15s | Enfeebling | 20 | 30 | ![]() Princely Hatchling |
| Non-tetsuken | Delivers an attack with a potency of 90 to all enemies within range. | Damage | 20 | 120 | ![]() Wind-up Odin |
| Life Rush | Delivers an attack with a potency of 230 to all enemies within range. | Damage | 20 | 30 | ![]() Wind-up Warrior Of Light |
| Fizzle Flare | Delivers an attack with a potency of 90 to all enemies within range. | Damage | 20 | 120 | ![]() Wind-up Bahamut |
| Morose Mogdance | Delivers an attack with a potency of 90 to all enemies within range. | Damage | 20 | 120 | ![]() Wind-up Moogle |
| Opo See, Opo Do | Inflicts a weakness to 0x48>0x49>critters0x49>0x48> on all enemies within range. 0x48>0x49>Duration:0x49>0x48> 6s | Enfeebling | 30 | 120 | ![]() Baby Opo-opo |
| Flipp'er Over | Removes beneficial effects from all enemies and allies within range. | Disarming | 20 | 360 | ![]() Magic Broom |
| Carnal Knowledge | Increases ATK of all allies within range by 20 (40 if the ally is a 0x48>0x49>monster0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 30 | 360 | ![]() Wind-up Succubus |
| Nasty Peck | Increases action party ATK by 60. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Zu Hatchling |
| Bloodline | Increases caster ATK by 10 and DEF by 5 for every 5% of HP lost. 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 0 | ![]() Wind-up Nanamo |
| Bitter End | Delivers an attack with a potency of 300 to all enemies within range. The action party is immediately withdrawn from the playing field after execution. | Damage | 30 | 360 | ![]() Wind-up Gilgamesh |
| Teary Twirl | Delivers 5% damage to the nearest enemy Arcana Stone. | Dismantling | 30 | 0 | ![]() Onion Prince |
| Eggvincible | Increases DEF of all allies within range by 10 (30 if the ally is a 0x48>0x49>critter0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Eggplant Knight |
| Irresistible Aroma | Increases ATK of all allies within range by 20 (40 if the ally is a 0x48>0x49>critter0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Garlic Jester |
| Killer Attack | Increases action party ATK by 40. 0x48>0x49>Duration:0x49>0x48> 15s | Enhancing | 20 | 0 | ![]() Tomato King |
| Photosynthesis | Restores 100 HP to all allies within range (150 if the ally is a 0x48>0x49>critter0x49>0x48>). | Restoration | 30 | 360 | ![]() Mandragora Queen |
| Aetherial Field | Increases DEF of all allies within range by 20. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 360 | ![]() Wind-up Y'shtola |
| Onion Skin | Renders action party immune to all attacks. 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 0 | ![]() Wind-up Onion Knight |
| Leaden Lid | Delivers an attack with a potency of 120 to all enemies within range while increasing action party ATK by 20. 0x48>0x49>Duration:0x49>0x48> 6s | Damage | 20 | 30 | ![]() Treasure Box |
| Sleep Tight | Inflicts a weakness to 0x48>0x49>critters0x49>0x48> on all enemies within range. 0x48>0x49>Duration:0x49>0x48> 6s | Enfeebling | 30 | 120 | ![]() Tiny Tapir |
| Stuffed Stomp | Delivers an attack with a potency of 230 to all enemies within range. | Damage | 20 | 30 | ![]() Nana Bear |
| On Track | Grants 10 action points to all allies within range who do not have similar actions. | Enhancing | 20 | 360 | ![]() Miniature Minecart |
| Skull Eater | Sets a trap that, when triggered, reduces the movement speed of all enemies within range by 70%. 0x48>0x49>Duration:0x49>0x48> 20s 0x48>0x49>Activation Delay:0x49>0x48> 10s | Trap | 30 | 360 | ![]() Nutkin |
| Hello Hello | Delivers an attack with a potency of 230 to all enemies within range. | Damage | 20 | 30 | ![]() Wind-up Minfilia |
| Love, Eventually | Sets a trap that, when triggered, delivers an attack with a potency of 260 to all enemies within range. 0x48>0x49>Activation Delay:0x49>0x48> 10s | Trap | 30 | 360 | ![]() Wind-up Thancred |
| All-range Attack | Delivers an attack with a potency of 230 to all enemies within range. | Damage | 20 | 30 | ![]() Model Magitek Bit |
| Nanoparticle Beam | Delivers an attack with a potency of 150 to all enemies within range while reducing DEF by 30%. 0x48>0x49>Duration:0x49>0x48> 6s | Damage | 20 | 30 | ![]() Puff Of Darkness |
| Ninki Nonka | Increases ATK of all allies within range by 25. 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Naughty Nanka |
| Tentacle | Increases movement speed of all allies within range by 35%. 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 30 | 360 | ![]() Wind-up Ultros |
| Thumpety Thump | Grants action party the ability to deal extra damage to Arcana Stones. 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 30 | 0 | ![]() Hoary The Snowman |
| Unsatiable | Doubles the amount of HP restored to allies stationed in Gates. 0x48>0x49>Duration:0x49>0x48> 20s | Special | 20 | 0 | ![]() Heavy Hatchling |
| Final Hell | Delivers an attack with a potency of 230 to all enemies within range. | Damage | 20 | 30 | ![]() Wind-up Yda |
| Sparkler | Delivers 10 points of damage every second to all enemies within range. 0x48>0x49>Duration:0x49>0x48> 20s | Damage | 20 | 120 | ![]() Wind-up Papalymo |
| Big Words | Delivers an attack with a potency of 90 to all enemies within range. | Damage | 20 | 120 | ![]() Wind-up Urianger |
| Perfect Purr | Increases DEF of all allies within range by 10 (30 if the ally is a 0x48>0x49>critter0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Fat Cat |
| Absolute Zero | Delivers an attack with a potency of 230 to all enemies within range. | Damage | 20 | 30 | ![]() Littlefoot |
| Forty-thousand-year Funk | Inflicts a weakness to 0x48>0x49>monsters0x49>0x48> on all enemies within range. 0x48>0x49>Duration:0x49>0x48> 15s | Enfeebling | 20 | 30 | ![]() Mummy's Little Mummy |
| Aft Crane | Delivers an attack with a potency of 90 to all enemies within range. | Damage | 20 | 120 | ![]() Model Enterprise |
| Chain Letter | Reduces DEF of all enemies within range by 25%. 0x48>0x49>Duration:0x49>0x48> 6s | Enfeebling | 20 | 120 | ![]() Wind-up Delivery Moogle |
| Assassinate | Delivers an attack 5 times the potency of the caster's ATK. | Damage | 20 | 30 | ![]() Assassin Fry |
| Jack-out-the-box | Disarms deployed enemy traps. | Disarming | 20 | 0 | ![]() Demon Box |
| Waterline | Reduces ATK of all enemies within range by 40%. 0x48>0x49>Duration:0x49>0x48> 6s | Enfeebling | 20 | 120 | ![]() Water Imp |
| Flames of Rebirth | Restores 100 HP to all allies within range (150 if the ally is a 0x48>0x49>poppet0x49>0x48>). | Restoration | 30 | 360 | ![]() Wind-up Louisoix |
| Open Beta | Reduces HP of enemy Search Eye by 90%. No effect if Search Eye is already inoperable. | Dismantling | 20 | 0 | ![]() Midgardsormr |
| Eerie Soundwave | Removes all beneficial effects from all enemies within range. | Disarming | 20 | 120 | ![]() Enkidu |
| Squee | Renders all allies within range immune to attacks by 0x48>0x49>critters0x49>0x48>. 0x48>0x49>Duration:0x49>0x48> 5s | Enhancing | 20 | 360 | ![]() Wind-up Violet |
| Undefeated | Increases action party DEF by 40. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Wind-up Founder |
| Fly Like the Wind | Delivers 5% damage to the nearest enemy Arcana Stone. | Dismantling | 30 | 0 | ![]() Wind-up Dezul Qualan |
| Untested Prototype | Delivers an attack with a potency of 300 to all enemies within range. The action party is immediately withdrawn from the playing field after execution. | Damage | 30 | 360 | ![]() Wind-up Kobolder |
| Trident | Increases action party ATK by 60. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Wind-up Sea Devil |
| Choco Trap | Sets a trap that, when triggered, delivers an attack with a potency of 260 to all enemies within range. 0x48>0x49>Activation Delay:0x49>0x48> 10s | Trap | 30 | 360 | ![]() Chocobo Chick Courier |
| Dragoon's Might | Renders ally Gates, Shield, and Search Eye impervious to damage. 0x48>0x49>Duration:0x49>0x48> 20s | Special | 20 | 0 | ![]() Wind-up Kain |
| Operation Archon | Delivers an attack with a potency of 80 to all enemies within range while reducing DEF by 13%. 0x48>0x49>Duration:0x49>0x48> 6s | Damage | 20 | 120 | ![]() Wind-up Alphinaud |
| Futures Past | Delivers an attack with a potency of 90 to all enemies within range. | Damage | 20 | 120 | ![]() Wind-up Alisaie |
| Special Tonic | Increases DEF of all allies within range by 10 (30 if the ally is a 0x48>0x49>poppet0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Wind-up Tataru |
| Magitrap | Sets a trap which can be activated by button after 10 seconds. When triggered, it delivers an attack with a potency of 180 to all enemies within range. | Trap | 20 | 360 | ![]() Wind-up Cid |
| Alicorn | Increases speed of all allies within range by 35%. 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 30 | 360 | ![]() Unicolt |
| Cyclone | Renders all allies within range immune to attacks by 0x48>0x49>poppets0x49>0x48>. 0x48>0x49>Duration:0x49>0x48> 5s | Enhancing | 20 | 360 | ![]() Atrophied Atomos |
| Fundamental Reading | Reduces minion summoning recast time by 50%. 0x48>0x49>Duration:0x49>0x48> 10s | Special | 20 | 0 | ![]() Owlet |
| Miserable Company | Delivers an attack with a potency of 230 to all enemies within range. | Damage | 20 | 30 | ![]() Ugly Duckling |
| Gaelikick | Delivers an attack with a potency of 90 to all enemies within range while inflicting a weakness to 0x48>0x49>critters0x49>0x48>. 0x48>0x49>Duration:0x49>0x48> 10s | Damage | 30 | 30 | ![]() Gaelikitten |
| Wax Fruit | Increases DEF of all allies within range by 10 (30 if the ally is a 0x48>0x49>gadget0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Clockwork Barrow |
| Take a Stand | Reduces HP of enemy Shield by 70%. No effect if Shield is already inoperable. | Dismantling | 30 | 0 | ![]() Lesser Panda |
| Censored Passage | Delivers an attack with a potency of 90 to all enemies within range. | Damage | 20 | 120 | ![]() Page 63 |
| Fist of Iron | Increases action party ATK by 60. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Iron Dwarf |
| Wingbeat | Renders all allies within range immune to attacks by 0x48>0x49>poppets0x49>0x48>. 0x48>0x49>Duration:0x49>0x48> 5s | Enhancing | 20 | 360 | ![]() Griffin Hatchling |
| Dreams of Ice | Binds all enemies within range. 0x48>0x49>Duration:0x49>0x48> 5s | Enfeebling | 30 | 30 | ![]() Wind-up Iceheart |
| Royal Blood | Renders all allies within range immune to attacks by 0x48>0x49>monsters0x49>0x48>. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Gestahl |
| Steam Cannon | Reduces HP of closest enemy Gate by 60%. No effect if Gate is already inoperable. | Dismantling | 30 | 0 | ![]() Steam-powered Gobwalker G-VII |
| Princely Roar | Increases action party ATK by 40. 0x48>0x49>Duration:0x49>0x48> 15s | Enhancing | 20 | 0 | ![]() Behemoth Heir |
| Gravity Field | Delivers an attack with a potency of 60 to all enemies within range while reducing movement speed by 70%. 0x48>0x49>Duration:0x49>0x48> 10s | Damage | 30 | 360 | ![]() Accompaniment Node |
| Suiyaku | Increases ATK of all allies within range by 20 (40 if the ally is a 0x48>0x49>poppet0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Wind-up Yugiri |
| Backdraft | Knocks back all enemies within range. | Special | 20 | 120 | ![]() Peridot Carbuncle |
| Curl | Increases action party DEF by 40. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Heliodor Carbuncle |
| 24 Karat | Instantly restores damaged ally Shield. | Special | 20 | 0 | ![]() Gold Rush Minecart |
| Moogle Madhouse | Increases ATK of all allies within range by 20 (40 if the ally is a 0x48>0x49>poppet0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Set Of Primogs |
| Winter's Call | Reduces ATK of all enemies within range by 50%. 0x48>0x49>Duration:0x49>0x48> 15s | Enfeebling | 20 | 30 | ![]() Pumpkin Butler |
| Name of the Rose | Delivers an attack with a potency of 80 to all enemies within range while reducing DEF by 13%. 0x48>0x49>Duration:0x49>0x48> 6s | Damage | 20 | 120 | ![]() Wind-up Firion |
| Sunrise Dance | Increases action party ATK by 40. 0x48>0x49>Duration:0x49>0x48> 15s | Enhancing | 20 | 0 | ![]() Wind-up Gundu Warrior |
| Infinity | Renders ally Gates, Shield, and Search Eye impervious to damage. 0x48>0x49>Duration:0x49>0x48> 20s | Special | 20 | 0 | ![]() Paissa Brat |
| Birdlime | Increases movement speed of all allies within range by 35%. 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 30 | 360 | ![]() Wind-up Illuminatus |
| Death Knell | Renders both ally and enemy Shields and Search Eyes inoperable. The action party is immediately withdrawn from the playing field after execution. | Dismantling | 60 | 0 | ![]() Wind-up Echidna |
| Enchanted Artistry | Increases action party DEF by 40. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Wind-up Relm |
| Hawk's Eye | Reduces ATK by all enemies within range by 50%. 0x48>0x49>Duration:0x49>0x48> 15s | Enfeebling | 20 | 30 | ![]() Hunting Hawk |
| Leer | Reduces movement speed of all enemies within range by 70%. 0x48>0x49>Duration:0x49>0x48> 10s | Enfeebling | 30 | 30 | ![]() Shalloweye |
| Black Ice | Sets a trap that, when triggered, delivers an attack with a potency of 10 every second to all enemies within range. 0x48>0x49>Duration:0x49>0x48> 20s 0x48>0x49>Activation Delay:0x49>0x48> 10s | Trap | 30 | 360 | ![]() Penguin Prince |
| Neurolink | Increases DEF of all allies within range by 10 (30 if the ally is a 0x48>0x49>monster0x49>0x48>). 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Clockwork Twintania |
| Seedbed | Delivers an attack with a potency of 10 every second to all enemies within range. 0x48>0x49>Duration:0x49>0x48> 20s | Damage | 20 | 120 | ![]() Korpokkur Kid |
| Hellfire | Delivers an attack with a potency of 90 to all enemies within range. | Damage | 20 | 120 | ![]() Wind-up Ifrit |
| Sundrop Dance | Increases ATK of all allies within range by 25. 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Wind-up Zundu Warrior |
| E | Increases action party DEF by 40. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Wind-up Haurchefant |
| Carapace | Increases DEF of all allies within range by 20. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 360 | ![]() Wind-up Gnath |
| Airy Blast | Reduces action points of all enemies within range by 50% of the maximum value. | Enfeebling | 20 | 360 | ![]() Wind-up Garuda |
| Crag Prison | Binds all enemies within range. 0x48>0x49>Duration:0x49>0x48> 5s | Enfeebling | 30 | 30 | ![]() Wind-up Titan |
| Leviath | Reduces HP of closest enemy Gate by 90%. No effect if Gate is already inoperable. | Dismantling | 40 | 0 | ![]() Wind-up Leviathan |
| Reverse Engineering | Triggers an enemy trap as if it were your own. If the trap deals physical damage, then potency is increased by 150%. | Damage | 30 | 0 | ![]() Wind-up Nero Tol Scaeva |
| Fleetfeet | Increases the movement speed of the action party by 30%. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 0 | ![]() Wind-up Vath |
| Exemplar | Delivers an attack with a potency of 380 to all enemies within range. | Damage | 60 | 30 | ![]() Faustlet |
| Jive | Increases the DEF of all allies within range by 10. If Brina is within range, DEF is raised by 40. 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Calca |
| Dance | Increases the ATK of all allies within range by 20. If Calca is within range, ATK is raised by 60. 0x48>0x49>Duration:0x49>0x48> 6s | Enhancing | 20 | 360 | ![]() Brina |
| Poison Scales | Delivers 10 points of damage every second to all enemies within range. 0x48>0x49>Duration:0x49>0x48> 30s | Damage | 30 | 120 | ![]() Morpho |
| Providence | Delivers an attack with a potency of 90 and knocks back all enemies within range. | Damage | 20 | 30 | ![]() Poro Roggo |
| Bardsong | Increases DEF of all allies within range by 20. 0x48>0x49>Duration:0x49>0x48> 10s | Enhancing | 20 | 360 | ![]() Spoony Bard |
