Stage 18: The Hunt
Opponent's Minions
Type | Auto-Attack | |||
---|---|---|---|---|
Single-target | ||||
HP | ATK | DEF | SPD | Cost |
365 | 30 | 45 | 1 | 10 |
Strengths | ||||
Special Action | ||||
Storm Standard Reduces DEF of all enemies within range by 50%. 0x48>0x49>Duration:0x49>0x48> 15s | ||||
Points | Action type | |||
20 | Enfeebling |
Type | Auto-Attack | |||
---|---|---|---|---|
Single-target | ||||
HP | ATK | DEF | SPD | Cost |
480 | 60 | 40 | 2 | 20 |
Strengths | ||||
Special Action | ||||
Gravelskin Increases action party DEF by 40. 0x48>0x49>Duration:0x49>0x48> 10s | ||||
Points | Action type | |||
20 | Enhancing |
Type | Auto-Attack | |||
---|---|---|---|---|
Single-target | ||||
HP | ATK | DEF | SPD | Cost |
420 | 25 | 40 | 4 | 10 |
Strengths | ||||
Special Action | ||||
Ultrasonics Delivers 10 points of damage every second to all enemies within range. 0x48>0x49>Duration:0x49>0x48> 20s | ||||
Points | Action type | |||
20 | Damage |
Type | Auto-Attack | |||
---|---|---|---|---|
Single-target | ||||
HP | ATK | DEF | SPD | Cost |
510 | 80 | 70 | 2 | 30 |
Strengths | ||||
Special Action | ||||
Waddle Changes action party auto-attacks to area of effect attacks. 0x48>0x49>Duration:0x49>0x48> 12s | ||||
Points | Action type | |||
20 | Enhancing |
Type | Auto-Attack | |||
---|---|---|---|---|
AoE | ||||
HP | ATK | DEF | SPD | Cost |
410 | 55 | 40 | 3 | 20 |
Strengths | ||||
Special Action | ||||
Big Sneeze Disarms deployed enemy traps. | ||||
Points | Action type | |||
20 | Disarming |
Type | Auto-Attack | |||
---|---|---|---|---|
AoE | ||||
HP | ATK | DEF | SPD | Cost |
430 | 30 | 30 | 2 | 10 |
Strengths | ||||
Special Action | ||||
Cytoplasm Inflicts a weakness to 0x48>0x49>monsters0x49>0x48> on all enemies within range. 0x48>0x49>Duration:0x49>0x48> 15s | ||||
Points | Action type | |||
20 | Enfeebling |
Type | Auto-Attack | |||
---|---|---|---|---|
Single-target | ||||
HP | ATK | DEF | SPD | Cost |
455 | 75 | 50 | 2 | 25 |
Strengths | ||||
Special Action | ||||
Kind Blast Reduces ATK of all enemies within range by 40%. 0x48>0x49>Duration:0x49>0x48> 6s | ||||
Points | Action type | |||
20 | Enfeebling |
Type | Auto-Attack | |||
---|---|---|---|---|
Single-target | ||||
HP | ATK | DEF | SPD | Cost |
365 | 50 | 35 | 3 | 10 |
Strengths | ||||
Special Action | ||||
Parley Transports action party to the central summoning Gate. | ||||
Points | Action type | |||
30 | Special |
Strategy
Same old strategy for this challenge. I'll repeat myself: use Kidragoras, or, if you don't have it, any Mammet. The idea behind the Kidragora is to have Minions strong against Arcana Stones. They also have the highest Attack in this category.
Phase 1
Spend all your points in 4 Kidragoras at the B Gate. Switch to Gate A or C before the timer ends.
Phase 2
Grab all your Kidragoras and send them to the middle Arcana Stone. Let them attack it and ignore them for a while.
Now, summon 4 Kidragoras in A and 4 other in C. Send them right away at the corresponding ennemy's Arcana Stone (left or right). And now, you wait.
Arcana Stones should go down quickly and your Kidragoras should survive any encounter. If the opponent's Minions are in range when your Special Action is ready, feel free to use it.
You can basically ignore attacks on your own Arcana Stones. Just re-summon if one of them die - this shouldn't happen. If you're bored, or want to play it safe, you can summon one tank per Arcana Stone, to protect them. I used the Demon Brick because its cost is low (15), but I guess any tank would do.